کارت شبکه بی سیم تی پی لینک Archer T9E AC1900
Archer T9E AC1900 Wireless Dual Band PCI Express Adapter
AC1900 Wireless Dual Band PCI Express Adapter
Easy Installation – Upgrade your desktop system easily by plugging the Archer T9E Wi-Fi adapter into an available PCI-E slot.
Hi-Speed Wi-Fi – Up to 1900Mbps Wi-Fi speeds (1300Mbps on 5GHz band or 600Mpbs on 2.4GHz band)
802.11ac Dual Band – 3 times faster than the 802.11n standard, perfect for hi-intensity network usage
Backward Compatibility – With support for 802.11 a/b/g/n standards
Beamforming Technology – Receives more directional Wi-Fi signals, improving speed and reliability
Ultimate Range – 3 external antennas ensure a greater range of Wi-Fi connection and stability
HARDWARE FEATURES | |
---|---|
Interface | PCI Express |
Dimensions ( W x D x H ) | 4.5 × 4.8 × 0.8 in. (115.2 × 120.8 × 21.5 mm) |
Antenna Type | Omni Directional |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 5GHz 2.4GHz |
Signal Rate | 5GHz 11ac: Up to 1300Mbps(dynamic) 11n: Up to 150Mbps(dynamic) 11a: Up to 54Mbps(dynamic) 2.4GHz 11n: Up to 600Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz: 11a 6Mbps: -85dBm 11a 54Mbps: -68dBm 11ac HT20: -59dBm 11ac HT40: -54dBm 11ac HT80: -51dBm 2.4GHz: 11b 11Mbps: -80dBm 11g 54Mbps: -68dBm 11n HT20: -64dBm 11n HT40: -61dBm |
Transmit Power | <20dBm (EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter Archer T9E Resource CD Quick Installation Guide |
System Requirements | Windows 8.1 (32/64bits), Windows 8 (32/64bits), Windows 7 (32/64bits), Windows XP(32/64bits) |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
نقد و بررسی کاربران