گارانتی (سازگار)
- ASRock Super Alloy
- Premium Alloy Choke (Reduces 70% core loss compared to iron powder choke)
- NexFET™ MOSFET
- Nichicon 12K Platinum Caps (100% Japan made high quality conductive polymer capacitors)
- Sapphire Black PCB - Supports 5th Generation Intel® Core™ i7/i5/i3/Pentium®/Celeron® Processors (Socket 1150)
- Supports New 4th and 4th Generation Intel® Xeon®/Core™ i7/i5/i3/Pentium®/Celeron® Processors (Socket 1150)
- Digi Power
- Supports Dual Channel DDR3 3100+(OC)
- 1 PCIe 3.0 x16, 1 PCIe 2.0 x16, 2 PCIe 2.0 x1, 2 PCI
- Supports AMD Quad CrossFireX™ and CrossFireX™
- Graphics Output Options: D-Sub, DVI-D, HDMI
- Supports Triple Monitor
- 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec), Nichicon Fine Gold Series Audio Caps
- Intel® Gigabit LAN
- 1 SATA Express, 6 SATA3, 1 M.2 (PCIe Gen2 x2 & SATA, Supports 30mm, 42mm, 60mm, 80mm, 110mm M.2 devices), 6 USB 3.0 (2 Front, 4 Rear), 8 USB 2.0 4 Front, 4 Rear)
- 1 COM Port Header, 1 Thunderbolt™ AIC Connector
- Supports ASRock Full Spike Protection, ASRock Cloud, APP Shop, A-Tuning, Full HD UEFI
General | |
Unique Feature | ASRock Super Alloy - Premium Alloy Choke (Reduces 70% core loss compared to iron powder choke) - NexFET™ MOSFET - Nichicon 12K Platinum Caps (100% Japan made high quality conductive polymer capacitors) - Sapphire Black PCB ASRock Full Spike Protection ASRock Cloud ASRock APP Shop |
CPU | - Supports 5th Generation Intel® Core™ i7/i5/i3/Pentium®/Celeron® Processors (Socket 1150) - Supports New 4th and 4th Generation Intel® Xeon®/Core™ i7/i5/i3/Pentium®/Celeron® Processors (Socket 1150) - Digi Power design - 6 Power Phase design - Supports Intel® Turbo Boost 2.0 Technology - Supports Intel® K-Series unlocked CPUs - Supports ASRock BCLK Full-range Overclocking |
Chipset | - Intel® Z97 |
Memory | - Dual Channel DDR3 Memory Technology *Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
BIOS | - 64Mb AMI UEFI Legal BIOS with multilingual GUI support - ACPI 1.1 Compliant wake up events - SMBIOS 2.3.1 support - CPU, DRAM, PCH 1.05V, PCH 1.5V Voltage Multi-adjustment |
Audio, Video and Networking | |
Graphics | - Supports Intel® HD Graphics Built-in Visuals : Intel® Quick Sync Video with AVC, MVC (S3D) and MPEG-2 Full HW Encode1, Intel® InTru™ 3D, Intel® Clear Video HD Technology, Intel® Insider™, Intel® HD Graphics 4400/4600 *Intel® HD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated. **Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® 8 / 8 64-bit / 7 / 7 64-bit. ***Intel® InTru™ 3D is only supported under Windows® 8 / 8 64-bit / 7 / 7 64-bit. |
Audio | - 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec) - Premium Blu-ray Audio support - Supports Surge Protection (ASRock Full Spike Protection) - Nichicon Fine Gold Series Audio Caps |
LAN | - Gigabit LAN 10/100/1000 Mb/s - Giga PHY Intel® I218V - Supports Intel® Remote Wake Technology - Supports Wake-On-LAN - Supports Lightning/ESD Protection (ASRock Full Spike Protection) - Supports Energy Efficient Ethernet 802.3az - Supports PXE |
Expansion / Connectivity | |
Slots | - 1 x PCI Express 3.0 x16 Slot (PCIE1: x16 mode) *If PCIE2 or PCIE4 slot is occupied, PCIE3 slot will run at x2 mode. |
Storage | - 6 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1, RAID 5, RAID 10, Intel® Rapid Storage Technology 13 and Intel® Smart Response Technology), NCQ, AHCI and Hot Plug *Support to be announced. |
Connector | - 1 x COM Port Header - 1 x Chassis Intrusion Header - 1 x TPM Header - 1 x Power LED Header - 2 x CPU Fan Connectors (1 x 4-pin, 1 x 3-pin) - 2 x Chassis Fan Connectors (1 x 4-pin, 1 x 3-pin) - 1 x Power Fan Connector (3-pin) - 1 x 24 pin ATX Power Connector - 1 x 8 pin 12V Power Connector - 1 x PCIe Power Connector - 1 x Front Panel Audio Connector - 1 x Thunderbolt™ AIC Connector - 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection (ASRock Full Spike Protection)) - 1 x USB 3.0 Header (Supports 2 USB 3.0 ports) (Supports ESD Protection (ASRock Full Spike Protection)) |
Rear Panel I/O | - 1 x PS/2 Mouse/Keyboard Port - 1 x D-Sub Port - 1 x DVI-D Port - 1 x HDMI Port - 1 x Optical SPDIF Out Port - 4 x USB 2.0 Ports (Supports ESD Protection (ASRock Full Spike Protection)) - 4 x USB 3.0 Ports (Supports ESD Protection (ASRock Full Spike Protection)) - 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) - HD Audio Jacks: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone |
Other Features / Miscellaneous | |
Software and UEFI | Software - ASRock A-Tuning - ASRock Disk Health Report - ASRock USB Key - ASRock APP Charger - ASRock XFast LAN - ASRock XFast RAM - ASRock Restart to UEFI UEFI - ASRock Full HD UEFI - ASRock My Favorites in UEFI - ASRock UEFI Guide - ASRock Instant Flash - ASRock Internet Flash - ASRock Crashless BIOS - ASRock OMG (Online Management Guard) - ASRock UEFI System Browser - ASRock UEFI Tech Service - ASRock Dehumidifier - ASRock Easy RAID Installer - ASRock Easy Driver Installer |
Support CD | - Drivers, Utilities, AntiVirus Software (Trial Version), Google Chrome Browser and Toolbar, Start8 (30 days trial), Orbweb.ME Professional (Win 8.1) |
Accessories | - Quick Installation Guide, Support CD, I/O Shield - 2 x SATA Data Cables - 1 x Screw for M.2_SSD (NGFF) Socket 3 |
Hardware Monitor | - CPU/Chassis temperature sensing - CPU/Chassis/Power Fan Tachometer - CPU/Chassis Quiet Fan (Auto adjust chassis fan speed by CPU temperature) - CPU/Chassis Fan multi-speed control - CASE OPEN detection - Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore |
Form Factor | - ATX Form Factor - High Density Glass Fabric PCB |
OS | - Microsoft® Windows® 8.1 32-bit / 8.1 64-bit / 8 32-bit / 8 64-bit / 7 32-bit / 7 64-bit |
Certifications | - FCC, CE, WHQL - ErP/EuP ready (ErP/EuP ready power supply is required) |
مادربرد
Asrock
Z97
LGA1150
ندارد
دارد
دارد
6 عدد
8 عدد
6 عدد
دارد
ندارد
ندارد
نقد و بررسی کاربران