کارت گرافیک ام اس آی GeForce RTX 3060 VENTUS 3X 12G
MSI GeForce RTX 3060 VENTUS 3X 12G GDDR6 Graphics Card
کد کالا:
Lion-Product-445086
ناموجود
کارت گرافیک ام اس آی GeForce RTX 3060 VENTUS 3X 12G
GPU | |
Based on: | NVIDIA GeForce RTX 3060 |
GPU Chip: | GA106-300-A1 (Ampere) |
Execution units: | 28 |
Shader: | 3584 |
Render Output Units: | 48 |
Texture Units: | 112 |
Raytracing Cores: | 28 |
Memory | |
Memory Size: | 12 GB |
Memory Type: | GDDR6 |
Memory Clock: | 1.875 GHz |
Memory Speed: | 15 Gbps |
Memory Bandwith: | 360 GB/s |
Memory Interface: | 192 bit |
Clock Speeds | |
Base Clock: | 1.320 GHz |
Boost Clock: | 1.807 GHz+ 2 % |
Avg (Game) Clock: | 1.777 GHz |
Overclocking: | Yes |
Thermal Design | |
TDP: | 170 W |
TDP (up): | -- |
Tjunction max: | 93 °C |
PCIe-Power: | 1 x 8-Pin |
Cooler & Fans | |
Fan-Type: | Axial |
Fan 1: | 3 x 90 mm |
Fan 2: | -- |
Cooler-Type: | Air cooling |
Noise (Idle): | 0 dB / Silent |
Noise (Load): | 33 dB |
Connectivity | |
Max. Displays: | 4 |
HDCP-Version: | 2.3 |
HDMI Ports: | 1x HDMI v2.1 |
DP Ports: | 3x DP v1.4a |
DVI Ports: | -- |
VGA Ports: | -- |
USB-C Ports: | -- |
Featureset | |
Max. resolution: | 7680x4320 |
DirectX: | 12_2 (Ultimate) |
Raytracing: | Yes |
DLSS / FSR: | Yes |
LED: | No LED lighting |
Supported Video Codecs | |
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | Decode |
Dimensions | |
Length: | 316 mm |
Height: | 120 mm |
Width: | 42 mm |
Width (Slots): | 2 PCIe-Slots |
Weight: | 753 g |
نقد و بررسی کاربران