Liteon MU 3 Series SATA3 SSD - 240GB
گارانتی (اصلی - 3 سال)
-
Best price for performance value
-
High efficiency, high reliability
-
Available in 120/ 240/ 480/ 960 GB capacities
-
Full 3-year warranty
Specifications | ||||||
---|---|---|---|---|---|---|
Model | PH4-CE120 | PH4-CE240 | PH4-CE480 | PH4-CE960 | ||
Capacity | 120 GB | 240 GB | 480 GB | 960 GB | ||
DRAM Cache | 32MB SDR | 32MB SDR | 32MB SDR | 32MB SDR | ||
Performance (Under Windows NTFS)* | ||||||
Sequential Read (MB/s) | Up to 555 | Up to 555 | Up to 555 | Up to 555 | ||
Sequential Write (MB/s) | Up to 460 | Up to 470 | Up to 470 | Up to 470 | ||
Random Read Speed (MB/s) | Up to 330 | Up to 340 | Up to 360 | Up to 360 | ||
Random Write Speed (MB/s) | Up to 320 | Up to 330 | Up to 340 | Up to 340 | ||
Environment and Reliability | ||||||
Power Requirement | 5V / 2.0A (Max) | |||||
Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) | |||||
MTBF | 1,500,000 hours | |||||
Warranty | 3-year | |||||
Compatibility | ||||||
Operating System Supported | Microsoft Windows OS / Linux OS / Mac OS | |||||
SATA Interface | SATA 6.0 Gb/s, also compatible with SATA 3.0/1.5 Gb/s | |||||
Command Set Support | TRIM, S.M.A.R.T., NCQ, ATA/ATAPI-8 | |||||
Form Factor and Connections | ||||||
Form Factor | 2.5 inch form factor | |||||
Power Connector | 15-pin SATA connector for DC 5V input | |||||
Data Connector | 7-pin SATA Connector | |||||
Dimensions and Weight | ||||||
Dimension ( L / W / H ) | 100 x 69.85 x 7 mm / 39.4 x 2.75 x 0.27 inch | |||||
Weight | 75g / 2.65oz (Max.) | |||||
Package Contents | ||||||
Drive | 120GB / 240GB / 480GB / 960GB SSD | |||||
Documents | Quick installation guide |
اس اس دی
2.5اینچ
240 گیگابایت
SATA 3.0
حداکثر تا 555 مگابایت بر ثانیه
حداکثر تا 470 مگابایت بر ثانیه
ندارد
3D NAND
نقد و بررسی کاربران